top of page
What do we have?
Indian Solar has already operational projects, ready to build projects and projects in development.
numbers
12000+
PV PANNELS.
8+
SOLAR PLANTS.
300+
INVERTERS.
14000+
MWh/YEAR GENERATED.
Image by Benjamin Jopen | viber_image_2024-03-02_11-47-33-577_edited | Solar Panels_edited |
---|---|---|
DJI_0545_edited | bahachivka2_edited | 20211026_111347_edited |
Image by Markus Spiske | DJI_0544_edited | DJI_0533_edited |
Wind Mills_edited | bahachivka_edited | IMG_0106_edited |
Image by American Public Power Association | bahachivka1_edited | 20211026_110820_edited |
Image by Andreas Gücklhorn | photo_2024-12-27 12.01_edited | DJI_0535_edited |
bottom of page